Home All Charities Active Charities FinInfo for Active Charities Search



List of all charities (including deleted)

Charity ID Charity Name City Reg Date Del Date
271 ALZHEIMERS TEXAS AUSTIN 10/2/1996 10/6/2022
11975 GALACTOSEMIA FOUNDATION - DELETED 9/1/2008 3/13/2013
13749 "FARMERS ASSISTING RETURNING MILITARY - DELETED 2/15/2017 11/16/2017
3649 100 CLUB INC - HOUSTON HOUSTON 1/29/1997
6915 100 CLUB OF AUSTIN - DELETED 7/28/1998 10/11/1999
10188 100 CLUB OF CENTRAL TEXAS AUSTIN 9/3/2002 10/6/2022
1293 10TH ST UNITED METHDST CHURCH - DELETED 11/12/1996 10/6/1999
9150 121 COMMUNITY OUTREACH - DELETED 10/31/2000 10/30/2008
1423 189 CLUB INC HOUSTON 11/12/1996 10/6/2022
13855 1960 COMMUNITY HOPE CENTER - DELETED 11/1/2017 11/17/2020
4035 1A CHORD, INC GAINESVILLE 2/20/1997 10/6/2022
1367 1ST CHRISTIAN CHURCH CHRISTAN WOMENS FELLOWSHIP HOUSTON 11/12/1996 10/6/2022
4920 1ST CHURCH OF RELIGIOUS SCIENCE-DELETED 5/21/1997 10/13/1999
6867 1ST COLONY MIDDLE SCHOOL BAND - DELETED 7/15/1998 10/14/1999
2331 1ST MARINE DIVISION ASSOCIATION - DELETED 11/22/1996 5/18/2010
232 1ST UMC MY GROWING PLACE PRE-SCHOOL-DELETED 10/2/1996 4/9/2010
10831 1ST UNITARIAN CHURCH OF DALLAS DALLAS 3/17/2004
1296 1ST UNITED MEHODIST CHURCH YOUTH CHOIR - DELETED 11/12/1996 5/7/2012
13212 1ST UNITED METHODIST CHURCH OF COPPELL - DELETED 3/1/2014 7/8/2016
1703 1ST UNITED METHODIST CHURCH UM WOMEN- DELETED 11/15/1996 11/17/2020
13980 1TEAM1FIGHT MINISTRIES HOUSTON 9/15/2018 9/8/2022
8440 2000 ROSES FOUNDATION INC DALLAS 11/24/1999 10/6/2022
9055 2004 BOOSTER CLUB BOWIE HS - DELETED 9/21/2000 4/12/2004
9224 21ST GENERATION BRISK FELLOWSHIP CHURCH - DELETED 11/27/2000 7/16/2002
14093 22Q TEXAS/VCFS TEXAS, INC DALLAS 11/1/2019 10/6/2022
13036 29 PIECES DALLAS 7/1/2013 10/6/2022
14142 2ND CHANCE 4 KIDS, INC. MELISSA 3/15/2020
12977 2ND CHANCE JOB CORP - DELETED 1/15/2013 7/8/2016
14279 3T01 FOUNDATION FRISCO 8/1/2021
7755 4 H CAPITAL PROJECT - DELETED 3/23/1999 5/3/2012
3918 4 MY TEEN - DELETED 2/13/1997 3/11/2004
7921 4 PAWS INC BENBROOK 6/3/1999 10/6/2022
12442 6 STONES MISSION NETWORK BEDFORD 8/15/2010 10/6/2022
6510 60+ DANCE - DELETED 3/30/1998 3/22/2016
6188 7TH U S INFANTRY ASSOCIATION-DELETED 12/18/1997 10/24/2000
6937 82 DALLAS TEXANS WHITE - DELETED 7/30/1998 4/29/2002
5256 '82 TEXAS WAVE - DELETED 7/17/1997 9/29/1999
6121 83 TEXAS LONGHORNS SOCCER CLUB - DELETED 12/4/1997 3/8/2017
2756 83 TEXAS WAVE-MCNUTT - DELETED 12/5/1996 6/13/1997
2391 84 TEXAS WAVE II-NEAL - DELETED 11/26/1996 10/28/2009
4407 85 TEXAS WAVE GOLD - DELETED 3/19/1997 8/29/2006
3208 85 TEXAS WAVE II - DELETED 1/2/1997 10/6/1999
8125 86 BOYS TEXAS LONGHORN SOCCER CLUB - DELETED 9/9/1999 1/25/2002
8851 '86 TEJANO GIRLS - DELETED 6/7/2000 7/16/2002
5453 86' TEXAS LONGHORN'S SOCCER CLUB-DELETED 8/14/1997 6/2/2009
7188 87 GIRLS TEXAN SOCCER TEAM - DELETED 9/24/1998 7/16/2002
5222 87 TEXAS WAVE - DELETED 7/9/1997 5/6/2002
8850 '88 TEJANO BOYS - DELETED 6/7/2000 6/10/2009
8439 89 DALLAS TEXANS LEWISVILLE - DELETED 11/24/1999 9/18/2006
10115 92 BOYS-ORANGE TX LONGHORNS - DELETED 7/12/2002 8/31/2004
5413 98 PROJECT CELEBRATION - DELETED HUNTINGTON 8/13/1997 10/19/2020
8401 9TH GRADE CHEERLEADERS LUFKIN - DELETED 11/11/1999 1/14/2000
4201 A & M CONSOLIDATED H S - DELETED 3/6/1997 10/6/1999
487 A & M CONSOLIDATED H S - DELETED 10/24/1996 10/9/2001
320 A & M PRESBYTERIAN CHURCH - DELETED 10/9/1996 10/6/1999
4923 A & M UMC DAY SCHOOL - DELETED 5/21/1997 10/6/1999
2571 A A MILNE ELEMENTARY HOUSTON 12/3/1996 10/6/2022
7099 A CANDLELIGHT CHRISTMAS IN RYAN PLACE - DELETED 9/10/1998 4/29/2009
4291 A CHILDS VOICE, INC - DELETED 3/13/1997 6/25/1998
6240 A D PLAYERS HOUSTON 1/7/1998 10/6/2022
10933 A DIFFERENT BREED ANIMAL RESCUE DALLAS 8/3/2004 10/6/2022
9870 A GLIMMER OF HOPE FOUNDATION AUSTIN 12/21/2001 10/6/2022
6146 A MOZART FEST - DELETED 12/4/1997 11/13/2009
1530 A R T S FOR PEOPLE - DELETED 11/12/1996 8/17/2011
3879 A R TURNER PTO WILLIS 2/12/1997 9/8/2022
13144 A SIMPLE THREAD - DELETED 11/15/2013 7/7/2016
14090 A VOICE FOR ALL PAWS DALLAS 10/15/2019 9/8/2022
8237 A W SPENCE MIDDLE SCHOOL - DELETED 9/30/1999 7/16/2002
5267 A WINDOW OF OPPORTUNITY FOUNDATION - DELETED 7/17/1997 5/6/2002
14330 A WORLD FOR CHILDREN HOUSTON 1/15/2022
12315 A WORLD FOR CHILDREN - DELETED 1/15/2010 4/26/2012
1707 A&M GARDEN CLUB - DELETED 11/15/1996 5/6/2002
12306 A2Z RECOVERY OUTREACH CENTER - DELETED 1/1/2010 7/8/2016
13035 A4 INC - DELETED 7/1/2013 7/25/2016
8920 AA/CC BPW- DELETED 8/3/2000 7/16/2002
1 / 190