Home All Charities Active Charities FinInfo for Active Charities Search


Financial information for active charities

Charity ID Div M.Count Charity Name LT Contr YTD Contr QTD Contr LT Purch YTD Purch QTD Purch Roll Over City State Reg Date
3649 1 263 100 CLUB INC - HOUSTON $31,487.26 $49.68 $49.68 $2,978,575.83 $4,968.00 $4,968.00 $0.00 HOUSTON TX 1/29/1997
10831 5 46 1ST UNITARIAN CHURCH OF DALLAS $5,936.53 $52.79 $52.79 $593,653.50 $5,279.00 $5,279.00 $0.00 DALLAS TX 3/17/2004
14142 5 1 2ND CHANCE 4 KIDS, INC. $85.85 $0.00 $0.00 $9,603.00 $1,018.00 $1,018.00 $0.00 MELISSA TX 3/15/2020
14279 5 11 3T01 FOUNDATION $631.90 $68.51 $68.51 $63,190.00 $6,851.17 $6,851.17 $0.00 FRISCO TX 8/1/2021
14330 1 0 A WORLD FOR CHILDREN $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 HOUSTON TX 1/15/2022
1801 5 94 ABBA/WOMENS CENTER $15,805.10 $131.12 $131.12 $1,482,893.50 $13,111.50 $13,111.50 $0.00 GAINESVILLE TX 11/18/1996
2019 5 47 ACHIEVE $9,940.06 $59.33 $59.33 $948,849.17 $5,933.00 $5,933.00 $0.00 DALLAS TX 11/20/1996
14261 5 0 ADAPT-ABLE FOUNDATION $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 FORT WORTH TX 6/1/2021
9510 5 49 ADDISON ARBOR FOUNDATION $6,025.67 $93.36 $93.36 $602,566.67 $9,336.00 $9,336.00 $0.00 ADDISON TX 4/27/2001
14348 5 2 ADVOCATE MEDIA-DALLAS INC. $12.25 $0.00 $0.00 $1,421.00 $196.00 $196.00 $0.00 DALLAS TX 3/15/2022
14224 5 1 ADVOCATES FOR SPECIAL PEOPLE $7.15 $0.00 $0.00 $716.00 $1.00 $1.00 $0.00 ARLINGTON TX 12/15/2020
888 4 409 AIDS SERVICES OF AUSTIN $54,621.62 $119.89 $119.89 $5,044,172.67 $11,988.50 $11,988.50 $0.00 AUSTIN TX 11/5/1996
622 5 85 AIM FOR SUCCESS, INC $17,688.36 $78.97 $78.97 $1,648,558.83 $7,896.67 $7,896.67 $0.00 DALLAS TX 10/29/1996
6568 5 261 AIR FORCE ASSOCIATION-DALLAS CHAPTER 232 $53,826.85 $399.54 $399.54 $5,399,628.50 $39,953.67 $39,953.67 $0.00 PLANO TX 4/8/1998
6880 4 89 AIR FORCE JR ROTC TX-958 $6,050.19 $60.70 $60.70 $609,549.33 $6,070.00 $6,070.00 $0.00 AUSTIN TX 7/20/1998
14221 5 11 AIRBORNE ANGEL CADETS OF TEXAS $152.19 $0.00 $0.00 $15,789.00 $570.00 $570.00 $0.00 CARROLLTON TX 11/15/2020
1880 5 116 AKIBA ACADEMY OF DALLAS $62,415.86 $371.06 $371.06 $6,201,339.17 $37,106.17 $37,106.17 $0.00 DALLAS TX 11/19/1996
2136 5 270 ALDRIDGE ELEMENTARY PTA $79,071.99 $653.33 $653.33 $7,483,588.16 $65,332.50 $65,332.50 $0.00 RICHARDSON TX 11/21/1996
1289 5 95 ALL SAINTS CATHOLIC CHURCH - DALLAS $18,512.88 $105.55 $105.55 $1,732,645.17 $10,554.83 $10,554.83 $0.00 DALLAS TX 11/8/1996
4494 5 377 ALL SAINTS CATHOLIC SCHOOL - DALLAS $87,124.15 $491.53 $491.53 $8,200,238.16 $49,153.00 $49,153.00 $0.00 DALLAS TX 3/27/1997
2902 5 325 ALL SAINTS EPISCOPAL CHURCH $85,991.96 $401.51 $401.51 $7,769,961.83 $40,151.00 $40,151.00 $0.00 FORT WORTH TX 12/10/1996
2704 4 105 ALL SAINTS EPISCOPAL CHURCH - AUSTIN $17,110.55 $83.32 $83.32 $1,708,913.00 $8,332.17 $8,332.17 $0.00 AUSTIN TX 12/5/1996
1819 4 64 ALL SAINTS EPISCOPAL DAY SCHOOL $21,575.04 $56.59 $56.59 $2,153,097.84 $5,658.67 $5,658.67 $0.00 AUSTIN TX 11/19/1996
2130 5 129 ALL SAINTS EPISCOPAL SCHOOL $41,608.53 $229.28 $229.28 $3,782,626.83 $22,927.83 $22,927.83 $0.00 FORT WORTH TX 11/21/1996
14184 5 1 ALL THINGS MADE NEW $72.11 $0.00 $0.00 $7,953.00 $742.00 $742.00 $0.00 IRVING TX 8/15/2020
14317 1 0 ALLEY THEATRE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 HOUSTON TX 11/15/2021
968 5 212 ALZHEIMERS ASSOCIATION GREATER DALLAS CHAPTER $47,768.65 $284.92 $284.92 $4,661,608.17 $28,491.67 $28,491.67 $0.00 WASHINGTON DC 11/5/1996
551 5 692 AMERICAN AIRLINES CR SMITH MUSEUM $163,773.95 $544.69 $544.69 $13,990,686.66 $54,468.83 $54,468.83 $0.00 DALLAS TX 10/25/1996
2065 4 156 AMERICAN CANCER SOCIETY - AUSTIN $20,637.49 $75.81 $75.81 $2,049,604.01 $7,581.00 $7,581.00 $0.00 AUSTIN OK 11/21/1996
2414 5 247 AMERICAN CANCER SOCIETY - DALLAS $58,380.71 $348.35 $348.35 $5,486,264.83 $34,834.83 $34,834.83 $0.00 HAGERSTOWN MD 11/27/1996
1383 1 181 AMERICAN CANCER SOCIETY - HOUSTON $23,625.57 $79.73 $79.73 $2,279,106.33 $7,973.17 $7,973.17 $0.00 HOUSTON TX 11/12/1996
431 5 142 AMERICAN DIABETES ASSOCIATION - DALLAS $35,325.89 $145.74 $145.74 $3,394,512.33 $14,574.00 $14,574.00 $0.00 ARLINGTON VA 10/22/1996
3743 1 94 AMERICAN DIABETES ASSOCIATION - HOUSTON $14,871.45 $76.53 $76.53 $1,486,902.50 $7,653.00 $7,653.00 $0.00 MERRIFIELD VA 2/5/1997
14337 4 9 AMERICAN LEGION POST 228 GEORGETOWN $39.64 $0.00 $0.00 $4,803.00 $839.00 $839.00 $0.00 GEORGETOWN TX 2/1/2022
2890 5 739 AMERICAN RED CROSS - DALLAS AREA CHAPTER $144,976.73 $434.23 $434.23 $13,043,626.16 $43,423.00 $43,423.00 $0.00 DALLAS TX 12/10/1996
14057 5 132 AMY PARKS HEATH PTO $13,687.08 $865.12 $865.12 $1,368,707.50 $86,512.00 $86,512.00 $0.00 HEATH TX 8/15/2019
5311 4 118 ANDERSON BAND BOOSTER ASSOCIATION $17,841.46 $55.41 $55.41 $1,771,766.00 $5,541.00 $5,541.00 $0.00 AUSTIN TX 7/30/1997
4177 4 66 ANDERSON HS TROJAN BELLES $12,678.03 $114.20 $114.20 $1,272,706.84 $11,419.50 $11,419.50 $0.00 AUSTIN TX 3/6/1997
12813 5 47 ANGIES FRIENDS $3,823.17 $36.73 $36.73 $385,845.33 $3,673.00 $3,673.00 $0.00 SIOUX FALLS SD 3/15/2012
14314 5 0 ANIMAL INVESTIGATION & RESPONSE $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 FORT WORTH TX 11/15/2021
872 5 312 ANN & NATE LEVINE ACADEMY $123,776.77 $721.66 $721.66 $11,373,740.83 $72,166.00 $72,166.00 $0.00 DALLAS TX 11/4/1996
2499 1 269 ANNUCIATION ORTHODOX SCHOOL $80,551.21 $171.15 $171.15 $7,134,511.17 $17,115.00 $17,115.00 $0.00 HOUSTON TX 12/2/1996
221 4 127 ANY BABY CAN $21,605.84 $75.60 $75.60 $2,144,996.16 $7,559.67 $7,559.67 $0.00 AUSTIN TX 9/30/1996
2764 5 134 ARAPAHO ROAD BAPTIST CHURCH $29,185.64 $101.81 $101.81 $2,809,715.67 $10,181.00 $10,181.00 $0.00 WYLIE TX 12/5/1996
5575 5 195 ARBOR CREEK MIDDLE SCHOOL PTA $32,869.29 $192.06 $192.06 $3,298,988.17 $19,205.50 $19,205.50 $0.00 CARROLLTON TX 9/4/1997
8705 5 56 ARBORLAWN UNITED METHODIST CHURCH $8,932.52 $110.49 $110.49 $893,318.50 $11,048.50 $11,048.50 $0.00 FORT WORTH TX 3/28/2000
927 1 96 ARC OF GREATER HOUSTON $20,317.90 $71.18 $71.18 $1,813,217.00 $7,118.00 $7,118.00 $0.00 HOUSTON TX 11/5/1996
14231 5 0 ARGYLE BAND BOOSTERS $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 ARGYLE TX 1/1/2021
4509 5 116 ARLINGTON HEIGHTS HS PTA $40,460.86 $394.63 $394.63 $3,979,472.33 $39,462.50 $39,462.50 $0.00 FORT WORTH TX 3/27/1997
6716 5 106 ARLINGTON HIGH CHOIR BOOSTER CLUB $14,255.49 $142.86 $142.86 $1,431,355.50 $14,285.50 $14,285.50 $0.00 ARLINGTON TX 6/18/1998
4305 5 110 ARLINGTON HIGH SCHOOL BAND BOOSTER CLUB $24,948.18 $379.49 $379.49 $2,504,511.17 $37,949.00 $37,949.00 $0.00 ARLINGTON TX 3/13/1997
9292 5 51 ARLINGTON HIGH SCHOOL PTA - MGM $9,465.69 $162.30 $162.30 $951,739.67 $16,230.33 $16,230.33 $0.00 ARLINGTON TX 1/12/2001
4038 5 96 ARLINGTON HS-ORCHESTRA BOOSTER $22,403.65 $149.71 $149.71 $2,246,614.83 $14,971.00 $14,971.00 $0.00 ARLINGTON TX 2/20/1997
869 5 56 ARLINGTON ISD EDUCATION FOUNDATION $21,020.41 $86.60 $86.60 $1,870,299.50 $8,659.83 $8,659.83 $0.00 ARLINGTON TX 11/1/1996
665 5 77 ARLINGTON LIFE SHELTER $16,730.74 $92.85 $92.85 $1,637,122.00 $9,285.00 $9,285.00 $0.00 ARLINGTON TX 10/29/1996
8001 5 235 ARLINGTON WOMANS CLUB FOUNDATION $30,407.62 $166.97 $166.97 $3,050,654.83 $16,696.50 $16,696.50 $0.00 ARLINGTON TX 7/8/1999
1241 5 224 ARMSTRONG ELEMENTARY- PTA $76,915.92 $700.30 $700.30 $7,417,454.12 $70,030.00 $70,030.00 $0.00 DALLAS TX 11/7/1996
12441 5 46 ARMY SCHOLARSHIP FOUNDATION $4,902.22 $125.90 $125.90 $490,221.50 $12,590.00 $12,590.00 $0.00 DALLAS TX 8/15/2010
8743 5 143 ARTHUR KRAMER ELEMENTARY PTA $31,547.72 $386.83 $386.83 $3,167,400.83 $38,682.67 $38,682.67 $0.00 DALLAS TX 5/2/2000
9787 5 80 ARTHUR MCNEIL PTO $15,184.98 $105.46 $105.46 $1,518,497.50 $10,545.50 $10,545.50 $0.00 MCKINNEY TX 10/25/2001
14189 5 1 ARTS DFW $9.43 $0.00 $0.00 $942.50 $0.00 $0.00 $0.00 BEDFORD TX 9/1/2020
14208 1 0 ASPIRE TO WIN INC $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 HOUSTON TX 10/15/2020
749 1 521 ASSIST THE OFFICER $64,532.51 $56.94 $56.94 $6,146,329.67 $5,693.50 $5,693.50 $0.00 HOUSTON TX 10/31/1996
14088 4 31 ASSISTANCE LEAGUE GEORGETOWN AREA $1,481.73 $89.03 $89.03 $148,173.00 $8,902.50 $8,902.50 $0.00 GEORGETOWN TX 10/15/2019
438 4 99 ASSISTANCE LEAGUE OF AUSTIN $17,195.07 $65.10 $65.10 $1,674,902.00 $6,509.67 $6,509.67 $0.00 AUSTIN TX 10/24/1996
1842 5 95 ASSISTANCE LEAGUE OF DALLAS $29,085.41 $154.11 $154.11 $2,656,308.67 $15,411.00 $15,411.00 $0.00 DALLAS TX 11/19/1996
3657 5 85 ASSISTANCE LEAGUE OF GREATER COLLIN CO. $18,493.30 $63.57 $63.57 $1,760,709.83 $6,356.50 $6,356.50 $0.00 PLANO TX 1/30/1997
1969 1 477 ASSOCIATION FOR BETTER COMMUNITY SCHOOLS $71,166.75 $76.70 $76.70 $6,317,447.33 $7,670.00 $7,670.00 $0.00 TOMBALL TX 11/19/1996
2127 5 40 ASSOCIATION FOR INDEPENDENT LIVING $8,203.58 $99.46 $99.46 $820,402.66 $9,945.67 $9,945.67 $0.00 DALLAS TX 11/21/1996
1275 5 38 ATTITUDES & ATTIRE DALLAS APPAREL MART $10,294.60 $79.02 $79.02 $1,032,256.50 $7,902.00 $7,902.00 $0.00 DALLAS TX 11/7/1996
14302 4 1 ATX KIDS CLUB $3.86 $0.00 $0.00 $386.00 $0.00 $0.00 $0.00 AUSTIN TX 10/1/2021
14292 4 8 AUSTIN ANGELFISH SYNCHRONIZED SWIMMING $19.29 $0.00 $0.00 $3,496.00 $1,567.50 $1,567.50 $0.00 AUSTIN TX 9/15/2021
407 4 66 AUSTIN CHILD GUIDANCE CENTER $13,096.11 $48.17 $48.17 $1,312,940.00 $4,816.50 $4,816.50 $0.00 AUSTIN TX 10/17/1996
265 4 75 AUSTIN HABITAT FOR HUMANITY $8,610.97 $59.66 $59.66 $865,552.00 $5,966.00 $5,966.00 $0.00 AUSTIN TX 10/2/1996
14160 4 1 AUSTIN HIGH SCHOOL CHEER $67.60 $0.00 $0.00 $6,826.00 $66.00 $66.00 $0.00 AUSTIN TX 6/15/2020
1 / 18

Re-sort Options: please specify in which order you want this list to be re-sorted. Choose fields to re-sort by in order from left to right. You dont have to select all boxes, select as few as you need.
        Clear Filter